Sony Ericsson TXT |
Sesuai judul di atas, ponsel ini memang versi candybar dari TXT Pro yang pada TXT Pro papan ketik QWERTY ada saat di geser ke samping dan pada TXT Papan ketik QWERTY sudah muncul di bawah layarnya. Dengan dimensi 106 x 60 x 14.5 mm, Sony Ericsson memiliki berat 95 gram plus layar TFT (bukan layar sentuh), 256K warna beresolusi 320 x 240 pixel, 2.6 inci.
Memori Internal 100MB yang ada pada Sony Ericsson TXT dapat ditambahkan Memori Eksternal hingga 32GB menggunakan kartu MicroSD.
Si TXT hanya menyediakan jaringan 2G namun tetap ada fitur Wi-Fi 802.11 b/g/n, Bluetooth v2.1 with A2DP, dan MicroUSB v2.0.
Di sektor Kamera telah ada kamera 3.15 MP 2048x1536 pixel, fixed-focus di belakang bodi lagi-lagi tanpa LED Flash.
Dalam pemasaran, Sony Ericsson menawarkan 4 pilihan warna; Black, Blue, White dan Pink.
Dengan Integrasi SNS dengan Facebook dan Twitter, TXT dibekali Li-Ion 1000 mAh guna menunjang aktivitas berponsel.
Berikut Fitur dan Spesifikasi Sony Ericsson TXT:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2011, June | |
Status | Coming soon. Exp. release 2011, Q3 |
SIZE | Dimensions | 106 x 60 x 14.5 mm |
---|---|---|
Weight | 95 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 2.6 inches | |
- QWERTY keyboard - Scratch-resistant surface |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Internal | 100MB storage | |
Card slot | microSD, up to 32GB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, fixed-focus |
---|---|---|
Features | Yes | |
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS (threaded view), MMS, Email, Push email, IM |
---|---|---|
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black, Blue, White, Pink | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- SNS integration with native Facebook and Twitter clients - MP4/H.263/H.264 player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Mail, Google Talk - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 416 h | |
Talk time | Up to 3 h 12 min | |
Music play | Up to 23 h |
No comments:
Post a Comment