Ponsel pintar Sony Ericsson Arc yang telah dipamerkan di ajang Consumer Electronics Show (CES) di Las Vegas, Amerika pekan lalu akan segera tiba di Indonesia.
Sony Ericsson Xperia Arc ini berjalan dengan sistem operasi Android 2.3 Gingerbread, prosesor 1GHz, dan dilengkapi port HDMI, kamera 8,1 megapiksel. Dia antara berbagai ponsel Android yang ada di pasaran, Xperia Arc ini diklaim memiliki bentuk paling ramping karena ketebalannya hanya 8,7 milimeter.
Untuk harga Sony Xperia Arc akan dibanderol Rp 5,499 juta.
Sony Ericsson Arc |
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 / 800 | ||
Announced | 2011, January | |
Status | Coming soon. Exp. release 2011, Q1 |
SIZE | Dimensions | 125 x 63 x 8.7 mm |
---|---|---|
Weight | 117 g |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 4.2 inches | |
- Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 512 MB RAM | |
Card slot | microSD, up to 32GB, 8 GB included |
DATA | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11b/g/n, DLNA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Touch focus, image stabilization, geo-tagging, face and smile detection | |
Video | Yes, 720p@30fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | Qualcomm MSM8255 Snapdragon 1 GHz processor; Adreno 205 GPU | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Midnight Blue, Misty Silver | |
GPS | Yes, with A-GPS support | |
Java | Yes, via third-party application | |
- Digital compass - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - NeoReader barcode scanner - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Adobe Flash 10.1 - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Po 1500 mAh | |
---|---|---|
Stand-by | Up to 430 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 7 h (2G) / Up to 7 h (3G) | |
Music play | Up to 31 h |
No comments:
Post a Comment