Sony Ericsson W8 |
W8, sebuah ponsel musik buatan Sony Ericsson yang menjalankan OS Android. Sayangnya, versi yang digunakan tergolong versi lawas (v2.1 Eclair). Si ponsel Android W8 memiliki ukuran yang lumayan mini (makanya saya sebut ponsel Musik Android Mini, hehe...) dengan layar seluas 3.0 inci yang mengingatkan pada ponsel Sony Ericsson XPERIA X8 yang juga pernah diproduksi SE dengan menjalankan versi Eclair dari Android dan sekarang sudah dapat di upgrade ke versi Froyo dan GingerBread.
Kamera 3.15MP telah ditanamkan ke ddalam W8 di bagian belaang bodi ponsel. Kamera tersebut tidak dilengkapi dengan autofokus, maupun LED-Flash.
Untuk lebih lengkapnya silakan lihat
Fitur Dan Spesifikasi Sony Ericsson W8:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2011, April | |
Status | Coming soon. Exp. release 2011, Q2 |
SIZE | Dimensions | 99 x 54 x 15 mm |
---|---|---|
Weight | 104 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.0 inches | |
- Scratch-resistant surface - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Timescape UI |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 128 MB storage, 168 MB RAM | |
Card slot | microSD, up to 16GB |
DATA | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@30fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.1 (Eclair) |
---|---|---|
CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Azure, Orange, Red | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- SNS integration - Digital compass - Walkman player - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Po 1200 mAh | |
---|---|---|
Stand-by | Up to 446 h (2G) / Up to 476 h (3G) | |
Talk time | Up to 4 h 45 min | |
Music play | Up to 23 h 40 min |
Foto 3D Sony Erisson W8:(untuk melihat foto ini, browser Anda harus mendukung Flash)
Ponsel musik ini akan segera di luncurkan ke pasar ponsel tahun ini.
No comments:
Post a Comment