Motorola XOOM |
Berikut Fitur Dan Spesifikasi Motorola XOOM
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2011, February | |
Status | Available. Released 2011, May |
SIZE | Dimensions | 249.1 x 167.8 x 12.9 mm |
---|---|---|
Weight | 730 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 10.1 inches | |
- Multi-touch input method - Accelerometer sensor for UI auto-rotate - Gyroscope and barometer sensors |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields |
---|---|---|
Call records | N/A | |
Internal | 16/32/64 GB storage, 1 GB RAM | |
Card slot | microSD, up to 32GB, buy memory |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA, 10.1 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, dual-LED flash,check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps, check quality | |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v3.0 (Honeycomb) |
---|---|---|
CPU | 1GHz NVIDIA Tegra 2 AP20H Dual Core processor | |
Messaging | Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- HDMI port - Digital compass - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Adobe Flash Player 10.1 - Up to 10 hour video playback - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion (25 Wh) | |
---|---|---|
Stand-by | (2G) / Up to 336 h (3G) | |
Talk time | (2G) / Up to 9 h (3G) | |
Music play | Up to 80 h |
Mungkin Anda juga tertarik melihat Spesifikasi Tablet PC lainnya di Artikel Daftar: Tablet PC
Kembali Ke Atas
No comments:
Post a Comment