Sudah banyak perubahan dari Google Nexus One ke generasi penerusnya yakni Google Nexus S (Google Nexus Two). Jika dulu HTC yang manjadi pilihan Google untuk membuat ponsel Android Google Nexus One, kini giliran Samsung yang memproduksi ponsel pintar Android Google Nexus S. Dan Google Nexus S sudah masuk ke pasar Indonesia, pastinya yang akan menjadi rival beratnya yaitu Sony Ericsson XPERIA Arc.
Jika keduanya dikomparasi, hasilnya justru Sony Ericsson yang unggul. Kalau tidak percaya silakan simak lembaran Spesifikasi Samsung Goolge Nexus S (two):
Foto 3D Samsung Google Nexus S:
(untuk melihat foto ini, browser Anda harus mendukung Flash)
Jika keduanya dikomparasi, hasilnya justru Sony Ericsson yang unggul. Kalau tidak percaya silakan simak lembaran Spesifikasi Samsung Goolge Nexus S (two):
Foto 3D Samsung Google Nexus S:
(untuk melihat foto ini, browser Anda harus mendukung Flash)
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1700 / 2100 | |
Announced | 2010, December | |
Status | Available. Released 2010, December |
SIZE | Dimensions | 123.9 x 63 x 10.9 mm |
---|---|---|
Weight | 129 g |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches | |
- Oleophobic surface - Contour Display with curved glass screen - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Three-axis gyro sensor |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 16GB storage, 512 MB RAM | |
Card slot | No |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash,check quality |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | Yes, WVGA@30fps | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Social networking integration - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Flash Player v10.1 - Voice memo/dial/commands - Predictive text input - Near Field Communications |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 713 h (2G) / Up to 428 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 6 h 40 min (3G) |
No comments:
Post a Comment